Floor Standing Bottle Fed Water Dispenser White VDB21
                    
                        Product Code:
                        CPD00392
                    
                    
                        Pack Of 
                        1
                    
                    
                    
                    
                    
                    
                    
                    
                 
                
                
                
                
                
                
                    
                        
                        
                    
                    
Water bottle sold separately. Provide cool, filtered water for your staff and visitors at a fraction of the price of bottled water. Tall, floor-standing dispenser suits general office areas, warehouses and showrooms. Water bottles can be recycled when empty.
	
- General
 - Water bottle sold separately. Provide cool, filtered water for your staff and visitors at a fraction of the price of bottled water. Tall, floor-standing dispenser suits general office areas, warehouses and showrooms. Water bottles can be recycled when empty.
 
 
 
	| Type | Kitchen Appliances | 
| Manufacturer | CPD | 
| Brand | Unbranded | 
| Colour | White | 
| Eco-Aware | Yes | 
| OEM | 202001 | 
| Pack Contains | 1 | 
| Width (mm) | 315 | 
| Depth (mm) | 325 | 
| Height (mm) | 1000 | 
| Weight (kg) | 13.38 | 
| VOW 2018 UK catalogue page no | 693 | 
| Country of Origin | China | 
| Green Product | Yes | 
| Dimensions | 370x370x1040mm | 
| Guarantee Duration (Years) | 1 | 
| Warranty Duration (Years) | 1 | 
| Warranty? | Yes | 
| Environment Support | Water Bottles Are Recyclable | 
| No Returns | Yes | 
| RoHS Compliance Certification Reference | ROHS2.0(2011/65/EU) | 
| Style | Floor Standing | 
| Appliance Type | Water Dispenser | 
| Use With | Water bottles | 
| On Promotion | No | 
| Cordless | No | 
| Recyclable | Yes | 
| EN Standards Accredited | Yes | 
| EN Standard Code | 55014-1:2017; 50014-2: 2015; 61000-3-2: 2014; 61000-3-3: 2013 | 
| Freestanding or Integrated | Freestanding | 
| Minimum Recyclable Content (%) | 99 | 
 
 
	| Cup dispenser sold separately | 
| Water bottle sold separately | 
 
 
 
                    
                    
                    
                 
             
        
 
    ×